Novos 3 Room sensor
Thermokon
Description
No DDF available
The Thermokon Novos 3 Room Sensor is a battery-powered LoRaWAN sensor that measures temperature, humidity, CO2, detects presence, monitors set point, and reports battery level.
Profile Items
| Index | Name | Direction | Unit |
|---|---|---|---|
| 0 | I.Temperature | INPUT | °C |
| 1 | I.Humidity | INPUT | % |
| 2 | I.Occupancy | INPUT | F/O |
| 3 | I.OccupancyEventsCounter | INPUT | F/O |
| 4 | I.CO2 | INPUT | ppm |
| 5 | I.SetPoint | INPUT | % |
| 6 | I.Battery | INPUT | mV |
| 7 | I.BatteryLevel | INPUT | % |
| 8 | O.SetReportingIntervalCmdID | OUTPUT | constant |
| 9 | O.SetReportingInterval | OUTPUT | min |
| 10 | O.SetHysteresisCmdID | OUTPUT | constant |
| 11 | O.SetHysteresis | OUTPUT | constant |
| 12 | O.SaveConfigCmdID | OUTPUT | constant |
| 13 | O.SaveConfig | OUTPUT | constant |
General Info
| Manufacturer | Type | Protocol | Model | Version | ID |
|---|---|---|---|---|---|
| Thermokon | Sensor | LORAWAN | 2 | 1 | 0x0400003700020100 |
Documents
No documents.