MCS Occ temp_rH
Thermokon
Description
No DDF available
The Thermokon MCS Occ temp_rH is a battery-powered LoRaWAN sensor that measures temperature, humidity, detects presence, and monitors its own battery level.
Profile Items
| Index | Name | Direction | Unit |
|---|---|---|---|
| 0 | I.Temperature | INPUT | °C |
| 1 | I.Humidity | INPUT | % |
| 2 | I.Occupancy | INPUT | F/O |
| 3 | I.OccupancyEventsCounter | INPUT | F/O |
| 4 | I.Battery | INPUT | mV |
| 5 | I.BatteryLevel | INPUT | % |
| 6 | O.SetReportingIntervalCmdID | OUTPUT | constant |
| 7 | O.SetReportingInterval | OUTPUT | min |
| 8 | O.SetHysteresisCmdID | OUTPUT | constant |
| 9 | O.SetHysteresis | OUTPUT | constant |
| 10 | O.SaveConfigCmdID | OUTPUT | constant |
| 11 | O.SaveConfig | OUTPUT | constant |
General Info
| Manufacturer | Type | Protocol | Model | Version | ID |
|---|---|---|---|---|---|
| Thermokon | Sensor | LORAWAN | 7 | 1 | 0x0400003700070100 |
Documents
No documents.