878 Heat Cost Allocator
Sontex
Descrizione
Nessun DDF disponibile
Il Sontex 878 e' un ripartitore di costi di riscaldamento LoRaWAN che misura il consumo di calore, monitora la temperatura dei radiatori, rileva manomissioni e fornisce dati sicuri per la fatturazione.
Elementi profilo
| Indice | Nome | Direzione | Unita |
|---|---|---|---|
| 0 | I.FabricationNumber | INPUT | uint32 |
| 1 | I.CurrentDateTime | INPUT | datetime |
| 2 | I.TotalizerHeating | INPUT | uint32 |
| 3 | I.SetDay | INPUT | uint16 |
| 4 | I.TotalizerStoredAtSetDay | INPUT | uint32 |
| 5 | I.FraudSwitchClosed | INPUT | F/T |
| 6 | I.MeasureError | INPUT | F/T |
| 7 | I.InvalidTimeClock | INPUT | F/T |
| 8 | I.KeyTooLongClosed | INPUT | F/T |
| 9 | I.TemperatureOutOfRange | INPUT | F/T |
| 10 | I.RadiatorTemperature | INPUT | °C |
| 11 | I.RadiatorSensorPlugged | INPUT | F/T |
| 12 | I.ProductScalaEnabled | INPUT | F/T |
| 13 | I.OperatingMode | INPUT | enum |
| 14 | I.MeasurementPrinciple | INPUT | enum |
| 15 | I.CommunicationType | INPUT | enum |
| 16 | I.HCACovered | INPUT | F/T |
| 17 | I.SuppressCountingActivate | INPUT | F/T |
| 18 | I.RadioEncryptionEnabled | INPUT | F/T |
| 19 | I.wMBusFrameType | INPUT | enum |
| 20 | I.StartCountingDateNotYetExceeded | INPUT | F/T |
| 21 | I.InternalVersion | INPUT | uint32 |
| 22 | I.RadiatorMaxTempPrevPeriod | INPUT | °C |
| 23 | I.RadiatorMaxTempCurrPeriod | INPUT | °C |
| 24 | I.FraudDuration | INPUT | min |
| 25 | I.DateLastFraud | INPUT | date |
| 26 | I.CommissioningDate | INPUT | date |
| 27 | I.UnitsFactorKc | INPUT | uint32 |
| 28 | I.UnitsFactorKg | INPUT | uint32 |
| 29 | I.FraudCounter | INPUT | uint |
Informazioni generali
| Produttore | Tipo | Protocollo | Modello | Versione | ID |
|---|---|---|---|---|---|
| Sontex | Ripartitore di calore | LORAWAN | 1 | 1 | 0x0400003500010100 |
Documenti
Nessun documento.