Pro 3EM
Shelly
Description
The Shelly Pro 3EM is a DIN-rail mounted three-phase energy meter for accurate real-time monitoring of electrical systems.
The DDF provides voltage, current, power, and energy measurements for each phase (L1, L2, L3), as well as total power and total energy exported and imported.
For more technical details please visit following website: Shelly API Docs - Modbus
General Info
| Manufacturer | Type | Protocol | Model | Version | ID |
|---|---|---|---|---|---|
| Shelly | Energy meter | MODBUS TCP (DDF) | 1 | 1 | 0x0A00002D00010100 |
Documents
No documents.
DDF Items
| ID | Name | Unit | Type | Direction |
|---|---|---|---|---|
| 0 | Voltage L1 | V | ||
| 1 | Voltage L2 | V | ||
| 2 | Voltage L3 | V | ||
| 3 | Current L1 | A | ||
| 4 | Current L2 | A | ||
| 5 | Current L3 | A | ||
| 6 | Current | A | ||
| 7 | Power Factor L1 | |||
| 8 | Power Factor L2 | |||
| 9 | Power Factor L3 | |||
| 10 | Power Import L1 | kW | ||
| 11 | Power Import L2 | kW | ||
| 12 | Power Import L3 | kW | ||
| 13 | Power Import | kW | ||
| 14 | Power Export L1 | kW | ||
| 15 | Power Export L2 | kW | ||
| 16 | Power Export L3 | kW | ||
| 17 | Power Export | kW | ||
| 18 | Frequency L1 | Hz | ||
| 19 | Frequency L2 | Hz | ||
| 20 | Frequency L3 | Hz | ||
| 21 | Energy Import L1 | Wh | ||
| 22 | Energy Import L2 | Wh | ||
| 23 | Energy Import L3 | Wh | ||
| 24 | Energy Import | Wh | ||
| 25 | Energy Export L1 | Wh | ||
| 26 | Energy Export L2 | Wh | ||
| 27 | Energy Export L3 | Wh | ||
| 28 | Energy Export | Wh | ||
| 29 | Power | kW | ||
| 200 | Quality | |||
| 202 | Power Unit | |||
| 203 | Energy Unit | |||
| 205 | Info |
Note
*2026-03-09 07:50:44 (hw) ******************************
Last Commit: f8fadb5b | 2026-02-13 10:29:27
Last Commit: f8fadb5b | 2026-02-13 10:29:27