Setecna MB-Tx
Setecna
Description
Integrate multiple room actuators into the ROOM CONTROL system. Enter the Slave IDs in the Slaves field, separated by a comma. They do not need to be sorted in ascending order.
Assign the corresponding items as follows:
| ROOM CONTROL | ITEM |
|---|---|
| Sensors > Setpoint (bidirectional) | TEMPERATURE_SETPOINT_BIDIRECT |
| Sensors > Temperature | TEMPERATURE |
| Sensors > Humidity | HUMIDITY |
| Indication/Controls > Actual temperature (Reg. 5) | SETECNA_TEMPERATURE_INDICATION |
| Indication/Controls > Actual humidity (Reg. 6) | SETECNA_HUMIDITY_INDICATION |
| Indication/Controls > Configuration (Reg. 11) | SETECNA_CONFIGURATION |
| Indication/Controls > Setpoint Min (Reg. 14) | SETECNA_TEMPERATURE_SETPOINT_MIN |
| Indication/Controls > Setpoint Max (Reg. 15) | SETECNA_TEMPERATURE_SETPOINT_MAX |
General Info
| Manufacturer | Type | Protocol | Model | Version | ID |
|---|---|---|---|---|---|
| Setecna | Room Thermostat | MODBUS RTU (DDF) | 1 | basic integration | 0x0B00007900010100 |
Documents
DDF Items
| ID | Name | Unit | Type | Direction |
|---|---|---|---|---|
| 0 | Temperature | C / 10 | ||
| 1 | Humidity | % / 10 | ||
| 2 | Setpoint (bidirect) | C / 10 | ||
| 4 | (Reg. 5) Actual Temp | C / 10 | ||
| 5 | (Reg. 6) Actual Humidity | % / 10 | ||
| 10 | (Reg. 11) Configuration | |||
| 13 | (Reg. 14) Setpoint Min | C / 10 | ||
| 14 | (Reg.15) Setpoint Max | C / 10 |
Note
*2026-03-09 07:54:22 (hw) ******************************
Last Commit: 05a8b77d | 2026-02-26 08:07:16
Last Commit: 05a8b77d | 2026-02-26 08:07:16