S504C
Seneca
Description
Integration for Several Seneca S504C (B19200) Devices in One Device Station / COM Port
For each device, counters in the System ENERGY METER can be created for:
- Import
- Export
- Import L1
- Import L2
- Import L3
- Export L1
- Export L2
- Export L3
General Info
| Manufacturer | Type | Protocol | Model | Version | ID |
|---|---|---|---|---|---|
| Seneca | Current meter | MODBUS RTU (DDF) | 1 | 1 | 0x0B00005900010100 |
Documents
No documents.
DDF Items
| ID | Name | Unit | Type | Direction |
|---|---|---|---|---|
| 0 | Voltage L1 | V | ||
| 1 | Voltage L2 | V | ||
| 2 | Voltage L3 | V | ||
| 6 | Current L1 | A | ||
| 7 | Current L2 | A | ||
| 8 | Current L3 | A | ||
| 12 | Power Factor L1 | |||
| 13 | Power Factor L2 | |||
| 14 | Power Factor L3 | |||
| 15 | Power Factor | |||
| 20 | Power L1 | kW | ||
| 21 | Power L2 | kW | ||
| 22 | Power L3 | kW | ||
| 23 | Power | kW | ||
| 24 | Power Export L1 | kW | ||
| 25 | Power Export L2 | kW | ||
| 26 | Power Export L3 | kW | ||
| 27 | Power Export | kW | ||
| 28 | Frequency | Hz | ||
| 30 | Energy L1 | Wh | ||
| 31 | Energy L2 | Wh | ||
| 32 | Energy L3 | Wh | ||
| 33 | Energy | Wh | ||
| 34 | Energy Export L1 | Wh | ||
| 35 | Energy Export L2 | Wh | ||
| 36 | Energy Export L3 | Wh | ||
| 37 | Energy Export | Wh | ||
| 100 | Power Unit | |||
| 101 | Energy Unit | |||
| 200 | ||||
| 201 | ||||
| 202 | ||||
| 203 |
Note
*2026-03-09 07:54:55 (hw) ******************************
Last Commit: 05a8b77d | 2026-02-26 08:07:16
Last Commit: 05a8b77d | 2026-02-26 08:07:16