Home V3 Hybrid (Cloud API )
SENEC
Descrizione
Integration of the device into the ENERGY MANAGER is no longer possible:
28.07.2025:
The unofficial cloud API was permanently disabled during a recent update and, according to SENEC, is no longer accessible.
Informazioni generali
| Produttore | Tipo | Protocollo | Modello | Versione | ID |
|---|---|---|---|---|---|
| SENEC | Inverter e batteria | REST-API (DDF) | 1 | 1 | 0x0D00007300010100 |
Documenti
Nessun documento.
Elementi DDF
| ID | Nome | Unita | Tipo | Direzione |
|---|---|---|---|---|
| 0 | Grid Power import | kW | ||
| 1 | Grid Power export | kW | ||
| 2 | Grid Energy import | Wh | ||
| 3 | Grid Energy export | Wh | ||
| 4 | Battery Power charge | kW | ||
| 5 | Battery Power discharge | kW | ||
| 6 | Battery Energy charge | Wh | ||
| 7 | Battery Energy discharge | Wh | ||
| 8 | Battery SoC | % | ||
| 9 | PV Power | kW | ||
| 10 | PV Energy | Wh | ||
| 11 | House Power | kW | ||
| 12 | House Energy | Wh | ||
| 13 | Grid Power import | kW | ||
| 14 | Grid Energy import | Wh | ||
| 15 | Grid Power export | kW | ||
| 16 | Grid Energy export | Wh | ||
| 17 | Battery Power charge | kW | ||
| 18 | Battery Energy charge | Wh | ||
| 19 | Battery Power discharge | kW | ||
| 20 | Battery Energy discharge | Wh | ||
| 30 | Self sufficiency currently | % | ||
| 31 | Wallbox power currently | kW | ||
| 32 | Self sufficiency today | % | ||
| 33 | Battery soc today | % | ||
| 34 | Wallbox energy today | Wh | ||
| 35 | Timestamp | ISO8601 | ||
| 36 | Electric vehicle connected | false/true | ||
| 50 | Error get token | |||
| 51 | Error get systems | |||
| 52 | Error get data | |||
| 53 | Get token | |||
| 54 | Systems ID | |||
| 55 | Get Systems ID | |||
| 200 | Quality | |||
| 202 | Power Unit | |||
| 203 | Energy Unit | |||
| 205 | Info |
Nota
*2026-03-09 07:56:59 (hw) ******************************
Last Commit: 05a8b77d | 2026-02-26 08:07:16
Last Commit: 05a8b77d | 2026-02-26 08:07:16