RAK10701-P Field Tester Pro
RAKwireless
Descrizione
Nessun DDF disponibile
Il RAKwireless RAK10701-P e' un tester da campo LoRaWAN che registra posizione GPS, intensità del segnale (RSSI) e informazioni sui satelliti, utilizzabile per l'analisi della rete.
Elementi profilo
| Indice | Nome | Direzione | Unita |
|---|---|---|---|
| 0 | I.GPSLatitude | INPUT | latitude |
| 1 | I.GPSLongitude | INPUT | longitude |
| 2 | I.GPSAltitude | INPUT | meters |
| 3 | I.GPSPrecisionHDOP | INPUT | float |
| 4 | I.NumGPSSatellite | INPUT | number |
| 5 | I.RSSI | INPUT | dBm |
| 6 | O.CommandHeader | OUTPUT | number |
| 7 | O.MinRSSI | OUTPUT | dBm |
| 8 | O.MaxRSSI | OUTPUT | dBm |
| 9 | O.MinDistanceStep | OUTPUT | number |
| 10 | O.MaxDistanceStep | OUTPUT | number |
| 11 | O.SeenHotspot | OUTPUT | number |
Informazioni generali
| Produttore | Tipo | Protocollo | Modello | Versione | ID |
|---|---|---|---|---|---|
| RAKwireless | Tester da campo | LORAWAN | 1 | 1 | 0x0400003C00010100 |
Documenti
Nessun documento.