VS121 AI workplace sensor
Milesight
Descrizione
Nessun DDF disponibile
The Milesight VS121 is a battery-powered LoRaWAN sensor (Class A) that monitors occupancy of work areas. The sensor provides input data such as total counter, number of areas, state of each area (F/O), and can report battery level and alarms.
Elementi profilo
| Indice | Nome | Direzione | Unita |
|---|---|---|---|
| 0 | I.TotalCounter | INPUT | int |
| 1 | I.NumRegions | INPUT | int |
| 2 | I.Region1State | INPUT | F/O |
| 3 | I.Region2State | INPUT | F/O |
| 4 | I.Region3State | INPUT | F/O |
| 5 | I.Region4State | INPUT | F/O |
| 6 | I.Region5State | INPUT | F/O |
| 7 | I.Region6State | INPUT | F/O |
| 8 | I.Region7State | INPUT | F/O |
| 9 | I.Region8State | INPUT | F/O |
| 10 | I.Region9State | INPUT | F/O |
| 11 | I.Region10State | INPUT | F/O |
| 12 | I.Region11State | INPUT | F/O |
| 13 | I.Region12State | INPUT | F/O |
| 14 | I.Region13State | INPUT | F/O |
| 15 | I.Region14State | INPUT | F/O |
| 16 | I.Region15State | INPUT | F/O |
| 17 | I.Region16State | INPUT | F/O |
Informazioni generali
| Produttore | Tipo | Protocollo | Modello | Versione | ID |
|---|---|---|---|---|---|
| Milesight | Sensore | LORAWAN | 6 | 1 | 0x0400002700060100 |