SUN2000
Huawei
Description
Integration of the device into the ENERGY MANAGER / ENERGY METER, visualization, and alarm handling in the DEVICE system. Limited to four devices in one DeviceStation. Enter the Slave IDs in the Slaves field. Valid for Inverter classes L1, M0, M1, M2, M3 with SDongle min. Version 133.
General Info
| Manufacturer | Type | Protocol | Model | Version | ID |
|---|---|---|---|---|---|
| Huawei | Inverter & Battery | MODBUS TCP (DDF) | 1 | 1 | 0x0A00000900010100 |
Documents
DDF Items
| ID | Name | Unit | Type | Direction |
|---|---|---|---|---|
| 0 | Grid Power import | kW | ||
| 1 | Grid Power export | kW | ||
| 2 | Grid Energy import | Wh | ||
| 3 | Grid Energy export | Wh | ||
| 4 | Grid Power max | kW | ||
| 5 | Battery Power charge | kW | ||
| 6 | Battery Power discharge | kW | ||
| 7 | Battery Energy charge | Wh | ||
| 8 | Battery Energy discharge | Wh | ||
| 9 | Battery SoC | % | ||
| 10 | Battery Power max | kW | ||
| 11 | PV Power | kW | ||
| 12 | PV Energy | Wh | ||
| 13 | PV Voltage L1 | V | ||
| 14 | PV Voltage L2 | V | ||
| 15 | PV Voltage L3 | V | ||
| 16 | PV Current L1 | A | ||
| 17 | PV Current L2 | A | ||
| 18 | PV Current L3 | A | ||
| 19 | PV Powerfactor | |||
| 20 | PV Frequency | Hz | ||
| 21 | PV Power max | kW | ||
| 22 | House Power | kW | ||
| 23 | House Energy | Wh | ||
| 24 | Grid Power import | kW | ||
| 25 | Grid Energy import | Wh | ||
| 26 | Grid Power export | kW | ||
| 27 | Grid Energy export | Wh | ||
| 28 | Battery Power charge | kW | ||
| 29 | Battery Energy charge | Wh | ||
| 30 | Battery Power discharge | kW | ||
| 31 | Battery Energy discharge | Wh | ||
| 32 | Grid Voltage L1 | V | ||
| 33 | Grid Voltage L2 | V | ||
| 34 | Grid Voltage L3 | V | ||
| 35 | Grid Current L1 | A | ||
| 36 | Grid Current L2 | A | ||
| 37 | Grid Current L3 | A | ||
| 38 | Grid Powerfactor | |||
| 39 | Grid Frequency | Hz | ||
| 40 | Battery Power | kW | ||
| 41 | Grid Power | kW | ||
| 50 | Alarm_1 | |||
| 51 | Alarm_2 | |||
| 52 | Alarm_4 | |||
| 53 | Status | |||
| 200 | GRID | |||
| 201 | BATTERY | |||
| 202 | PV | |||
| 203 | HOUSE | |||
| 204 | GRID | |||
| 205 | BATTERY | |||
| 206 | PV | |||
| 207 | HOUSE | |||
| 210 | Power Unit | |||
| 211 | Energy Unit |
Note
*2026-01-14 13:34:12 (hw) ******************************
Last Commit: bb758338 | 2026-01-14 13:33:54
Last Commit: bb758338 | 2026-01-14 13:33:54