enerSENSE series
Enerthing
Description
No DDF available
The enerSENSE Series by Enerthing is a range of battery-powered sensors for monitoring energy, environmental conditions, and motion. They measure battery voltage and level, PV voltage, current, and power, temperature, humidity, CO2 levels, as well as motion and events. Acoustic or visual signals can also be controlled via programmable outputs.
Profile Items
| Index | Name | Direction | Unit |
|---|---|---|---|
| 0 | I.BatteryVoltage | INPUT | mV |
| 1 | I.BatteryLevel | INPUT | % |
| 2 | I.PVVoltage | INPUT | mV |
| 3 | I.PVCurrent | INPUT | uA |
| 4 | I.PVPower | INPUT | uW |
| 5 | I.Temperature | INPUT | °C |
| 6 | I.Humidity | INPUT | % |
| 7 | I.CO2 | INPUT | ppm |
| 8 | I.Motion | INPUT | % |
| 9 | I.EventMotion | INPUT | N/Y |
| 10 | I.EventHeating | INPUT | °C |
| 11 | I.EventDesktop | INPUT | N/Y |
| 12 | I.EventManipulation | INPUT | enum |
| 13 | O.SetBuzzerLEDModeCmdID1 | OUTPUT | constant(EE) |
| 14 | O.SetBuzzerLEDModeCmdID2 | OUTPUT | constant(EE) |
| 15 | O.SetBuzzerLEDModeCmdID3 | OUTPUT | constant(EE) |
| 16 | O.SetBuzzerLEDModeCmd | OUTPUT | mode |
General Info
| Manufacturer | Type | Protocol | Model | Version | ID |
|---|---|---|---|---|---|
| Enerthing | Sensor | LORAWAN | 1 | 1 | 0x0400002C00010100 |