P03/3-RS485-GPS
Elsner
Descrizione
La stazione meteorologica P03/3-RS485-GPS misura la temperatura, la velocità del vento e la luminosità (sole a est, sud e ovest).
Rileva le precipitazioni e riceve il segnale orario tramite GPS. La stazione meteorologica P03/3-RS485-GPS fornisce l'ora mondiale UTC e le coordinate del luogo. Vengono inoltre calcolate e fornite la direzione (azimut) e l'altezza (elevazione) del sole.
La stazione meteorologica trasmette i dati meteorologici registrati, la data e l'ora una volta al secondo.
Informazioni generali
| Produttore | Tipo | Protocollo | Modello | Versione | ID |
|---|---|---|---|---|---|
| Elsner | Stazione meteo | SERCOM (DDF) | 7 | 1 | 0x0900004000070100 |
Documenti
Elementi DDF
| ID | Nome | Unita | Tipo | Direzione |
|---|---|---|---|---|
| 0 | Temperatur outside | C | ||
| 1 | Sun south | klx | ||
| 2 | Sun west | klx | ||
| 3 | Sun east | klx | ||
| 4 | Twilight indication | |||
| 5 | Twilight | lx | ||
| 6 | Wind | m/s | ||
| 7 | Raining | |||
| 8 | Time quality | 0= Not OK, 1= OK | ||
| 9 | Weekday | 1= Mon, 7= Sun, 0 = UTC not OK | ||
| 10 | Year | |||
| 11 | Month | |||
| 12 | Day | |||
| 13 | Hour | |||
| 14 | Minute | |||
| 15 | Seconds | |||
| 17 | Epoch seconds | s | ||
| 18 | Datetime string | |||
| 19 | Sunposition Position | 0= Not OK, 1= OK | ||
| 20 | Azimut | |||
| 21 | Elevation | |||
| 22 | Position Quality | 0= Not OK, 1= OK | ||
| 23 | Latitude | |||
| 24 | Longitude | |||
| 201 | Quality | |||
| 203 | Error counter | |||
| 204 | Info | |||
| 210 | Sumdata helper | |||
| 211 | Checksum | |||
| 212 | Datalen |
Nota
*2026-02-24 08:02:39 (do) ******************************
Last Commit: ac741d05 | 2026-02-24 08:01:56
Last Commit: ac741d05 | 2026-02-24 08:01:56