Hypercharger
Description
The Device Definition File (DDF) for the Alpitronic Hypercharger series—covering HYC50, HYC200, and HYC400 models—enables seamless configuration. The HYC Series are ultra-fast DC chargers deliver high power to electric vehicles through modular power stacks, dynamic load management, and standard plugs like CCS2 and CHAdeMO.
Note
The DDF supports Dynamic power allocation through the Item "POWER_ALL" which supports multiple vehicles via the Hypercharger's Fair Share Power distribution. Single Charge Points can be controlled through the items Power CP_1 - CP_n. The DDF tracks vehicle connection status and sets charging power levels, with a minimum limit of 1 kW to maintain active charging sessions.
Key Specifications
-
HYC50: Provides 50 kW to one vehicle (150 A continuous) or 2x 25 kW simultaneously
-
HYC200: Scales to 200 kW (up to 600 A boost)
-
HYC400: Reaches 400 kW (2x 600 A)
General Info
| Manufacturer | Type | Protocol | Model | Version | ID |
|---|---|---|---|---|---|
| Alpitronic | Wallbox | MODBUS TCP (DDF) | 1 | 1 | 0x0A00007100010100 |
Documents
DDF Items
| ID | Name | Unit | Type | Direction |
|---|---|---|---|---|
| 0 | CPS | 65= A (no car), 66= B (car connected), 67= C (charging), 68= D (charging with ventilation), 69= E (error), 70= F (communication error) | ||
| 1 | Charging Voltage | V | ||
| 2 | Charging Current | A | ||
| 3 | Charging Power | kW | ||
| 4 | Charged Energy | Wh | ||
| 5 | State of Charge | % | ||
| 6 | Power Set | kW | ||
| 7 | Power unit | kW | STRING | |
| 8 | Energy unit | Wh | STRING | |
| 9 | Charge request | 1=Requested | ||
| 10 | Error State | 1=fault | ||
| 11 | Phase | |||
| 12 | Quality | |||
| 13 | Cable plugged | 1=Cable plugged | ||
| 20 | CPS CP2 | 65= A (no car), 66= B (car connected), 67= C (charging), 68= D (charging with ventilation), 69= E (error), 70= F (communication error) | ||
| 21 | Charging Voltage CP2 | V | ||
| 22 | Charging Current CP2 | A | ||
| 23 | Charging Power CP2 | kW | ||
| 24 | Charged Energy CP2 | Wh | ||
| 25 | State of Charge CP2 | % | ||
| 26 | Power Set CP2 | kW | ||
| 27 | Power unit | kW | STRING | |
| 28 | Energy unit | Wh | STRING | |
| 29 | Charge request CP2 | 1=Requested | ||
| 30 | Error State CP2 | 1=fault | ||
| 31 | Phase CP2 | |||
| 32 | Quality CP2 | |||
| 33 | Cable plugged CP2 | 1=Cable plugged | ||
| 40 | CPS CP3 | 65= A (no car), 66= B (car connected), 67= C (charging), 68= D (charging with ventilation), 69= E (error), 70= F (communication error) | ||
| 41 | Charging Voltage CP3 | V | ||
| 42 | Charging Current CP3 | A | ||
| 43 | Charging Power CP3 | kW | ||
| 44 | Charged Energy CP3 | Wh | ||
| 45 | State of Charge CP3 | % | ||
| 46 | Power Set CP3 | kW | ||
| 47 | Power unit | kW | STRING | |
| 48 | Energy unit | Wh | STRING | |
| 49 | Charge request CP3 | 1=Requested | ||
| 50 | Error State CP3 | 1=fault | ||
| 51 | Phase CP3 | |||
| 52 | Quality CP3 | |||
| 53 | Cable plugged CP3 | 1=Cable plugged | ||
| 60 | CPS CP4 | 65= A (no car), 66= B (car connected), 67= C (charging), 68= D (charging with ventilation), 69= E (error), 70= F (communication error) | ||
| 61 | Charging Voltage CP4 | V | ||
| 62 | Charging Current CP4 | A | ||
| 63 | Charging Power CP4 | kW | ||
| 64 | Charged Energy CP4 | Wh | ||
| 65 | State of Charge CP4 | % | ||
| 66 | Power Set CP4 | kW | ||
| 67 | Power unit | kW | STRING | |
| 68 | Energy unit | Wh | STRING | |
| 69 | Charge request CP4 | 1=Requested | ||
| 70 | Error State CP4 | 1=Fault | ||
| 71 | Phase CP4 | |||
| 72 | Quality CP4 | |||
| 73 | Cable plugged CP4 | 1=Cable plugged | ||
| 80 | Power Set ALL | kW | ||
| 81 | Charge points | |||
| 204 | Info | STRING |
Note
Last Commit: fdde90e5 | 2026-03-26 09:24:01
Register 106 - Charging Time not available, every Register -1 address -> Register 106 = Charging Energy
*2026-04-08 10:04:18 (hw) ******************************
Last Commit: c64a9ea1 | 2026-04-02 12:02:25
*2026-04-13 06:40:12 (hw) ******************************
Last Commit: a3f04498 | 2026-04-10 13:37:17